Protects the inner structure against mechanical strain such as pulling, tearing and knotting. This is why we gave STAGE 22 a thick outer jacket of 6,40 mm. But also the electrical values and the technical construction are very presentable: the STAGE 22 has a low capacitance and high bending cycles, provided by the super thin, tightly stranded single wires. The shielding of bare Cu wires has an optical coverage of 100 % (instead of the otherwiseusual 85 %). The STAGE 22 is therefore the ideal cable for stage, homerecordists, renters and ELA technicians. The STAGE 22 is a very inexpensive cable, but you won't have to accept any trade-offs.
| Article number: | 200-0001 |
|---|---|
| Name: | Stage 22 Highflex |
| EAN: | 4049371001830 |
| Properties: | Analog, OFC oxygen free copper |
| Application area: | Installation, Mobile outdoor / indoor, Stage / live |
| Application: | Microphone Cable |
| Colour: | black |
| Signal transmission: | symmetrical |
| Construction: | (2LI2Y0,22mm²)DY |
| Jacket material: | PVC |
| Jacket Ø [mm]: | 6,40 |
| Jacket Ø ["]: | 0.252 |
| Number of Channels (audio): | 1 |
| Inner conductor: | 2 |
| Inner conductor (audio): | 2 |
| Inner conductor (audio) [mm²]: | 0,22 |
| Inner conductor (audio) [sqin]: | 0.0003 |
| Inner conductor Ø (audio) [mm]: | 0,53 |
| Inner conductor Ø (audio) ["]: | 0.0209 |
| AWG (audio): | 24 |
| Shielding: | Copper spiral shielding with 0.10 mm indiv. strands |
| Shielding factor [%]: | 100 |
| Copper strands (audio): | 28 |
| Copper strand Ø (audio) [mm]: | 0,10 |
| Copper strand Ø (audio) ["]: | 0.0039 |
| Conductor insulation material: | Foam PE |
| Conductor insulation Ø [mm]: | 1,30 |
| Conductor insulation Ø ["]: | 0.0512 |
| Weight per 1 m [g]: | 50.8 |
| Weight at 1000 ft. [lbs]: | 31.6271 |
| UV resistance: | high |
| Fire load per m [kWh]: | 0,22 |
| Style variant: | round |
| Packing: | 100 m spool, 500 m spool |
| Temperature min. [°C]: | -25 |
| Temperature max. [°C]: | 80 |
| Width [mm]: | 6,4 |
| Width ["]: | 0.252 |
| Height [mm]: | 6,4 |
| Height ["]: | 0.252 |
| Capac. cond./cond. per 1 m (audio) [pF]: | 70 |
| Capacity wire/wire at 1 ft. (audio) [pF]: | 21.336 |
| Capac. cond./shield. per 1 m (audio) [pF]: | 130 |
| Capacity wire/electic screen at 1 ft. (audio) [pF]: | 39.624 |
| Impedance [Ω]: | 100 |
| Insulation resist. per 1 km [GΩ]: | 1 |
| Insulation resist. per 1000 feet [GΩ]: | 0.3048 |
| Insulation resist. per 1 km (audio) [GΩ]: | 1 |
| Insulation resist. per 1000 feet (audio) [GΩ]: | 0.3048 |
| Conductor resistance per 1 km [Ω]: | 92,5 |
| Conductor resistance per 1000 ft. [Ω]: | 28.194 |
| Shield. resistance per 1 km [Ω]: | 30 |
| Shield. resistance per 1000 ft. [Ω]: | 9.144 |
| CPR Euroclass: | Fca |
Advantages:
Application:
Technical Data:
Đội ngũ lắp đặt, tư vấn kỹ thuật giàu kinh nghiệm
Giao nhận trong ngày nhanh chóng Miễn phí đơn hàng trên 5 triệu
Phương thức thanh toán chuyển khoản, tiền mặt, Shipcod
Đổi sản phẩm bị lỗi kỹ thuật trong vòng 3 ngày
Địa chỉ : Đường Đỗ Xuân Hợp, P. Long Trường, Tphcm
Email hổ trợ bán hàng : Sale.amthanh@gmail.com
Hotline Bán Hàng : 0908 677 003
Hotline
Hotline